Car Rental Prices in Moscow
Sort:
| Car | Year | Seats | Age | Exp. | 1 day | 3+ days | 7+ days |
|---|---|---|---|---|---|---|---|
![]() Moskvich 3 Promo Promo · Automatic | 2026 | 5 seats | 22 | 3 | 2 500 ₽ | 2 500 ₽ | 2 500 ₽ |
![]() Chery Tiggo 4 PRO Crossover · Automatic | 2024 | 5 seats | 23 | 3 | 2 800 ₽ | 2 660 ₽ | 2 520 ₽ |
![]() OMODA S5 Comfort · Automatic | 2024 | 5 seats | 23 | 3 | 2 800 ₽ | 2 660 ₽ | 2 520 ₽ |
![]() SOLARIS HS Comfort · Automatic | 2024 | 5 seats | 22 | 3 | 2 800 ₽ | 2 660 ₽ | 2 520 ₽ |
![]() Moskvich 3 Comfort · Automatic | 2025 | 5 seats | 23 | 3 | 2 850 ₽ | 2 708 ₽ | 2 565 ₽ |
![]() Solaris KRS Comfort Comfort · Automatic | 2025 | 5 seats | 23 | 3 | 2 850 ₽ | 2 708 ₽ | 2 565 ₽ |
![]() Solaris KRX Comfort Comfort · Automatic | 2025 | 5 seats | 23 | 3 | 2 900 ₽ | 2 755 ₽ | 2 610 ₽ |
![]() Moskvich 6 Comfort · Automatic | 2023 | 5 seats | 23 | — | 3 000 ₽ | 2 850 ₽ | 2 700 ₽ |
![]() CHERY TIGGO 4 NEW Crossover · Automatic | 2025 | 5 seats | 23 | 3 | 3 100 ₽ | 2 945 ₽ | 2 790 ₽ |
![]() OMODA C5 Crossover · Automatic | 2024 | 5 seats | 23 | 3 | 3 100 ₽ | 2 945 ₽ | 2 790 ₽ |
![]() Belgee S50 Comfort · Automatic | 2026 | 5 seats | 22 | 3 | 3 150 ₽ | 2 993 ₽ | 2 835 ₽ |
![]() Jaecoo J6 Crossover · Automatic | 2026 | 5 seats | 21 | 3 | 3 200 ₽ | 3 040 ₽ | 2 880 ₽ |
![]() OMODA C5 NEW Crossover · Automatic | 2026 | 5 seats | 22 | 3 | 3 400 ₽ | 3 230 ₽ | 3 060 ₽ |
![]() GAC GS3 Crossover · Automatic | 2024 | 5 seats | 23 | 3 | 3 600 ₽ | 3 420 ₽ | 3 240 ₽ |
![]() EXEED LX Crossover · Automatic | 2024 | 5 seats | 23 | 3 | 3 800 ₽ | 3 610 ₽ | 3 420 ₽ |
![]() GEELY COOLRAY new Crossover · Automatic | 2024 | 5 seats | 23 | 3 | 3 800 ₽ | 3 610 ₽ | 3 420 ₽ |
![]() Haval JOLION NEW Crossover · Automatic | 2026 | 5 seats | 22 | 3 | 3 850 ₽ | 3 658 ₽ | 3 465 ₽ |
![]() Jetour Dashing Crossover · Automatic | 2026 | 5 seats | 22 | 3 | 3 950 ₽ | 3 753 ₽ | 3 555 ₽ |
![]() Geely Cityray Crossover · Automatic | 2025 | 5 seats | 23 | 3 | 4 100 ₽ | 3 895 ₽ | 3 690 ₽ |
![]() Haval F7 Crossover · Automatic | 2026 | 5 seats | 22 | 3 | 4 100 ₽ | 3 895 ₽ | 3 690 ₽ |
![]() Chery Tiggo7 PRO MAX Crossover · Automatic | 2023 | 5 seats | 23 | 3 | 4 180 ₽ | 3 971 ₽ | 3 762 ₽ |
![]() HAVAL H3 Crossover · Automatic | 2024 | 5 seats | 25 | 3 | 4 410 ₽ | 4 190 ₽ | 3 969 ₽ |
![]() HAVAL DARGO Crossover · Automatic | 2024 | 5 seats | 25 | 3 | 4 500 ₽ | 4 275 ₽ | 4 050 ₽ |
![]() Geely Preface Comfort · Automatic | 2026 | 5 seats | 23 | 3 | 4 700 ₽ | 4 465 ₽ | 4 230 ₽ |
![]() Toyota Rav4 NEW Crossover · Automatic | 2021 | 5 seats | 25 | 3 | 4 900 ₽ | 4 655 ₽ | 4 410 ₽ |
![]() GWM TANK 300 SUV · Automatic | 2024 | 5 seats | 25 | 4 | 5 100 ₽ | 4 845 ₽ | 4 590 ₽ |
![]() Toyota Camry NEW Business · Automatic | 2026 | 5 seats | 25 | 4 | 6 900 ₽ | 6 555 ₽ | 6 210 ₽ |
![]() Voyah Passion Business · Automatic | 2026 | 5 seats | 25 | 6 | 7 000 ₽ | 6 650 ₽ | 6 300 ₽ |
![]() GEELY MONJARO Crossover · Automatic | 2026 | 5 seats | 25 | 4 | 7 500 ₽ | 7 125 ₽ | 6 750 ₽ |
![]() GAC M8 Minivan · Automatic | 2024 | 7 seats | 25 | 6 | 7 800 ₽ | 7 410 ₽ | 7 020 ₽ |
![]() GWM TANK 400 SUV · Automatic | 2026 | 5 seats | 25 | 4 | 7 800 ₽ | 7 410 ₽ | 7 020 ₽ |
![]() GWM TANK 500 SUV · Automatic | 2024 | 5 seats | 25 | 6 | 8 200 ₽ | 7 790 ₽ | 7 380 ₽ |
![]() GWM TANK 500 PHEV SUV · Automatic | 2026 | 5 seats | 25 | 6 | 8 800 ₽ | 8 360 ₽ | 7 920 ₽ |
![]() Voyah Free Sport Plus Business · Automatic | 2026 | 5 seats | 25 | 6 | 9 700 ₽ | 9 215 ₽ | 8 730 ₽ |
![]() GWM WEY 80 Minivan · Automatic | 2025 | 7 seats | 25 | 6 | 10 500 ₽ | 9 975 ₽ | 9 450 ₽ |
![]() GWM TANK 700 SUV · Automatic | 2026 | 5 seats | 25 | 6 | 11 100 ₽ | 10 545 ₽ | 9 990 ₽ |
![]() Hyundai Staria Minivan · Automatic | 2022 | 8 seats | 25 | 4 | 11 300 ₽ | 10 735 ₽ | 10 170 ₽ |
![]() GWM WEY LONG Minivan · Automatic | 2026 | 6 seats | 25 | 6 | 12 420 ₽ | 11 799 ₽ | 11 178 ₽ |






































